
By Road
| . | miles | kilometres | driving time |
| London to: | |||
| Glasgow | 409 | 658 | 7hrs |
| Edinburgh | 414 | 666 | 8hrs |
| Aberdeen | 552 | 888 | 10hrs |
| Inverness | 557 | 896 | 11hrs |
| . | |||
| Manchester to: | |||
| Glasgow | 218 | 351 | 3.5hrs |
| Edinburgh | 222 | 357 | 4.5hrs |
| Aberdeen | 361 | 581 | 6.5hrs |
| Inverness | 385 | 619 | 8.5hrs |
| . | |||
| Birmingham to: | |||
| Glasgow | 297 | 478 | 4.5hrs |
| Edinburgh | 301 | 484 | 5.5hrs |
| Aberdeen | 439 | 706 | 7.5hrs |
| Inverness | 464 | 746 | 8.5hrs |
| . | |||
| Newcastle to: | |||
| Glasgow | 161 | 259 | 3hrs |
| Edinburgh | 110 | 177 | 3hrs |
| Aberdeen | 244 | 392 | 5hrs |
| Inverness | 275 | 442 | 6hrs |
| . |
By Sea
By Air
By Train
| Scotland Calling Scotland Calling Front Page |
|
| . | |
| Good hotels in Scotland Good Hotels in Scotland |
|